Useful links:
Homepage | Downloads


# of scores: 1739821

LATEST ENTRIES:

Benchmark Preset Score GPU When
FurMark(donut) | OpenGLP10808318NVIDIA GeForce RTX 4050 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP144023439AMD Radeon RX 9070 XT2026-08-07
FurMark(donut) | OpenGLP10801342NVIDIA GeForce GTX 960M/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP720191GeForce GT 610/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP720191GeForce GT 610/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP72012023NVIDIA GeForce RTX 4050 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP144011057NVIDIA GeForce RTX 5060 Ti/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14401470NVIDIA GeForce GTX 1050/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108010236NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14405114NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14405114NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP21604070NVIDIA GeForce RTX 3070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108010985NVIDIA GeForce RTX 4050 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP144014994AMD Radeon RX 9070 XT2026-08-07
FurMark(donut) | OpenGLP7202676Intel(R) Graphics2026-08-07
FurMark(donut) | OpenGLP144014688AMD Radeon RX 9070 XT2026-08-07
FurMark(donut) | OpenGLP144015674AMD Radeon RX 9070 XT2026-08-07
FurMark(donut) | OpenGLP10804588NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP2160992NVIDIA RTX A5000 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14408300NVIDIA GeForce RTX 5060 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14404247NVIDIA GeForce RTX 5060 Ti/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10804434NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10809193NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP144016427NVIDIA GeForce RTX 5070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP1080421Intel(R) UHD Graphics 6202026-08-07
FurMark(donut) | OpenGLP108012207AMD Radeon RX 6750 XT2026-08-07
FurMark(donut) | OpenGLP10804563Radeon RX 580 Series2026-08-07
FurMark(donut) | OpenGLP10807432NVIDIA GeForce RTX 2060/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10802281NVIDIA GeForce RTX 3050 Ti Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP144016169AMD Radeon RX 90702026-08-07
FurMark(donut) | OpenGLP10809883NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108011636NVIDIA GeForce RTX 3070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108011073NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10807001AMD Radeon RX 57002026-08-07
FurMark(donut) | OpenGLP144010762AMD Radeon RX 6800 XT2026-08-07
FurMark(donut) | OpenGLP72013893NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP72013893NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10808003NVIDIA GeForce RTX 3070 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10806640NVIDIA GeForce GTX 1080/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP1080235AMD Radeon (TM) HD 8500M/8700M2026-08-07
FurMark(donut) | OpenGLP14406767AMD Radeon RX 6750 GRE 10GB2026-08-07
FurMark(donut) | OpenGLP720370AMD Radeon (TM) HD 8500M/8700M2026-08-07
FurMark(donut) | OpenGLP1080312GeForce GT 540M/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10808735NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10805517NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14406226NVIDIA GeForce RTX 4060/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP21608311AMD Radeon RX 7900 GRE2026-08-07
FurMark(donut) | OpenGLP108029973AMD Radeon AI PRO R97002026-08-07
FurMark(donut) | OpenGLP14405886NVIDIA GeForce RTX 3070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108021080AMD Radeon AI PRO R97002026-08-07
FurMark(donut) | OpenGLP108021080AMD Radeon AI PRO R97002026-08-07
FurMark(donut) | OpenGLP108030762AMD Radeon AI PRO R97002026-08-07
FurMark(donut) | OpenGLP10802502NVIDIA GeForce GTX 1050 Ti/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108011947NVIDIA GeForce RTX 3070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14408682NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP720518GeForce 820M/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP720518GeForce 820M/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP720277GeForce 820M/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10804102Radeon RX 580 Series2026-08-07
FurMark(donut) | OpenGLP21606690AMD Radeon RX 7900 XT2026-08-07
FurMark(donut) | OpenGLP144011561NVIDIA GeForce RTX 3080/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10805173NVIDIA GeForce RTX 2060/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14405693NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10804480Radeon RX 580 Series2026-08-07
FurMark(donut) | OpenGLP10808850AMD Radeon RX 5700 XT2026-08-07
FurMark(donut) | OpenGLP10809051AMD Radeon RX 5700 XT2026-08-07
FurMark(donut) | OpenGLP14402467NVIDIA GeForce GTX 1060 5GB/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP144011459NVIDIA GeForce RTX 3080/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14402932NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10804583NVIDIA GeForce RTX 3050 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108012805NVIDIA GeForce RTX 5060/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14409346NVIDIA GeForce RTX 3080/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10808247NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP1080146Intel(R) HD Graphics 40002026-08-07
FurMark(donut) | OpenGLP1080146Intel(R) HD Graphics 40002026-08-07
FurMark(donut) | OpenGLP14407506NVIDIA GeForce RTX 3070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14407506NVIDIA GeForce RTX 3070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10804908NVIDIA GeForce GTX 1070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14403198NVIDIA GeForce GTX 1070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10806213NVIDIA GeForce GTX 1070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10801036AMD Radeon HD 7700 Series2026-08-07
FurMark(donut) | OpenGLP14408777NVIDIA GeForce RTX 5060/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108028699NVIDIA GeForce RTX 4090/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108015210NVIDIA GeForce RTX 3090/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP216013959NVIDIA GeForce RTX 4090/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10806701NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10804374NVIDIA GeForce GTX 1060/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10804701NVIDIA GeForce RTX 3050 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108010001NVIDIA GeForce RTX 5050/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10804962NVIDIA P106-100/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP7207755NVIDIA P106-100/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14407654NVIDIA GeForce RTX 3070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108049214NVIDIA GeForce RTX 5090/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10804684NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP21603513NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14408977NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP14408977NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP108011088NVIDIA GeForce RTX 3070/PCIe/SSE22026-08-07
FurMark(donut) | OpenGLP10801664NVIDIA GeForce GTX 1050 Ti/PCIe/SSE22026-08-07

(C) 2020-2023 Geeks3D - All rights reserved
page generated in 1.2975449562073 seconds