Useful links:
Homepage | Downloads


# of scores: 1476137

LATEST ENTRIES:

Benchmark Preset Score GPU When
FurMark(donut) | OpenGLP10808887NVIDIA GeForce RTX 3070 Laptop GPU/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP14406061NVIDIA GeForce RTX 3070 Laptop GPU/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10808141NVIDIA GeForce RTX 3060/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10806157NVIDIA GeForce GTX 1070/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP108011356NVIDIA GeForce RTX 3070/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP1080441NVIDIA GeForce GTX 1650/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10803433NVIDIA GeForce GTX 1070/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP72014819AMD Radeon RX 6700 XT2024-04-27
FurMark(donut) | OpenGLP10805959NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10803609AMD Radeon RX 580 2048SP2024-04-27
FurMark(donut) | OpenGLP108010663AMD Radeon RX 6700 XT2024-04-27
FurMark(donut) | OpenGLP10804601Radeon RX 580 Series2024-04-27
FurMark(donut) | OpenGLP14406620GeForce RTX 2080/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10804693AMD Radeon RX590 GME2024-04-27
FurMark(donut) | OpenGLP72015537AMD Radeon RX 6700 XT2024-04-27
FurMark(donut) | OpenGLP10807836NVIDIA GeForce RTX 3060/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP2160527NVIDIA GeForce GTX 750 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP216011023AMD Radeon RX 7900 XTX2024-04-27
FurMark(donut) | OpenGLP108012311AMD Radeon RX 6700 XT2024-04-27
FurMark(donut) | OpenGLP10801587NVIDIA GeForce GTX 750 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10802440NVIDIA GeForce GTX 1050 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP14401030NVIDIA GeForce GTX 750 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP21601588NVIDIA GeForce GTX 1650 SUPER/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP108013059NVIDIA GeForce RTX 3070/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP108036182NVIDIA GeForce RTX 4090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP108011137AMD Radeon RX 6700 XT2024-04-27
FurMark(donut) | OpenGLP216016407NVIDIA GeForce RTX 4090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP144010352NVIDIA GeForce RTX 4070/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10804581Radeon RX 580 Series2024-04-27
FurMark(donut) | OpenGLP10803238NVIDIA GeForce GTX 1650/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP72014623NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10804282Radeon RX 570 Series2024-04-27
FurMark(donut) | OpenGLP10801169GeForce GTX 460/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP108023356NVIDIA GeForce RTX 4070 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10808238Intel(R) Arc(TM) A750 Graphics2024-04-27
FurMark(donut) | OpenGLP108020298NVIDIA GeForce RTX 4090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10808058NVIDIA GeForce RTX 3060/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP144013594NVIDIA GeForce RTX 4090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP1080973NVIDIA RTX A2000 Laptop GPU/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10808458NVIDIA GeForce RTX 3060/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10808709AMD Radeon RX 5700 XT2024-04-27
FurMark(donut) | OpenGLP10804625NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP14408694NVIDIA GeForce GTX 980 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10809807NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP21604455NVIDIA GeForce GTX 980 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP144031074NVIDIA GeForce RTX 4090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP1080250GeForce GT 720M/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10807215AMD Radeon RX 66002024-04-27
FurMark(donut) | OpenGLP108012380AMD Radeon RX 6700 XT2024-04-27
FurMark(donut) | OpenGLP108011434NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10808350NVIDIA GeForce RTX 3060/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10801147NVIDIA GeForce MX350/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP14405785NVIDIA GeForce RTX 3060/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP14405176NVIDIA GeForce RTX 3070 Laptop GPU/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP144010116AMD Radeon RX 7700 XT2024-04-27
FurMark(donut) | OpenGLP144010116AMD Radeon RX 7700 XT2024-04-27
FurMark(donut) | OpenGLP10801295Quadro 6000/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10805831NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP144012325NVIDIA GeForce RTX 3090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10804882Radeon RX 580 Series2024-04-27
FurMark(donut) | OpenGLP144012254NVIDIA GeForce RTX 3090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP108011466NVIDIA GeForce RTX 3070/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP144012238NVIDIA GeForce RTX 3090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP7201273Intel(R) UHD Graphics2024-04-27
FurMark(donut) | OpenGLP144012249NVIDIA GeForce RTX 3090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP14405474NVIDIA GeForce RTX 3060/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10809196AMD Radeon RX 5700 XT2024-04-27
FurMark(donut) | OpenGLP10804362NVIDIA GeForce RTX 3050 Laptop GPU/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP108010146NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP1080667AMD Radeon (TM) Graphics2024-04-27
FurMark(donut) | OpenGLP10808026NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10807613NVIDIA GeForce RTX 2060/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10807164NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10809585AMD Radeon RX 5700 XT2024-04-27
FurMark(donut) | OpenGLP10801575NVIDIA GeForce GTX 960M/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP72054670NVIDIA GeForce RTX 4090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP108039770NVIDIA GeForce RTX 4090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP144029782NVIDIA GeForce RTX 4090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP14403947NVIDIA GeForce GTX 1070/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP144012303NVIDIA GeForce RTX 3090/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP21603584NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10805161NVIDIA GeForce RTX 3050 OEM/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10803601AMD Radeon RX 68002024-04-27
FurMark(donut) | OpenGLP21603601AMD Radeon RX 68002024-04-27
FurMark(donut) | OpenGLP10804282NVIDIA GeForce GTX 1060 3GB/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP7202004Intel(R) Iris(R) Xe Graphics2024-04-27
FurMark(donut) | OpenGLP21603600AMD Radeon RX 68002024-04-27
FurMark(donut) | OpenGLP1080666AMD Radeon(TM) Graphics2024-04-27
FurMark(donut) | OpenGLP14406692NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10805291NVIDIA GeForce GTX 1070 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP144017579AMD Radeon RX 7900 XTX2024-04-27
FurMark(donut) | OpenGLP10806152NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP1080227Intel(R) UHD Graphics 6102024-04-27
FurMark(donut) | OpenGLP108015179AMD Radeon RX 7700 XT2024-04-27
FurMark(donut) | OpenGLP144012145NVIDIA GeForce RTX 4070/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP108016667NVIDIA GeForce RTX 4070/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP10802575NVIDIA GeForce GTX 1050 Ti/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP14407520Intel(R) Arc(TM) A770 Graphics2024-04-27
FurMark(donut) | OpenGLP108017258NVIDIA GeForce RTX 4070/PCIe/SSE22024-04-27
FurMark(donut) | OpenGLP108011881NVIDIA GeForce RTX 3070/PCIe/SSE22024-04-27

(C) 2020-2023 Geeks3D - All rights reserved
page generated in 1.0834879875183 seconds