Useful links:
Homepage | Downloads


# of scores: 1723394

LATEST ENTRIES:

Benchmark Preset Score GPU When
FurMark(donut) | OpenGLP216013149AMD Radeon RX 7900 XTX2026-05-13
FurMark(donut) | OpenGLP10805604NVIDIA GeForce GTX 1660 Ti/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP14408441NVIDIA GeForce RTX 2080 Ti/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144012508AMD Radeon RX 9070 GRE2026-05-13
FurMark(donut) | OpenGLP144020124AMD Radeon RX 9070 XT2026-05-13
FurMark(donut) | OpenGLP7201794Quadro M1000M/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP108013824NVIDIA GeForce RTX 3070 Ti/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP1080751GeForce GTS 450/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP1080467Intel(R) UHD Graphics2026-05-13
FurMark(donut) | OpenGLP72054384NVIDIA GeForce RTX 4090/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144029785NVIDIA GeForce RTX 4090/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP108039944NVIDIA GeForce RTX 4090/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP14407208NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10805749NVIDIA GeForce GTX 1070 Ti/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10805510NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP108018019AMD Radeon RX 6800 XT2026-05-13
FurMark(donut) | OpenGLP10805041Radeon RX 580 Series2026-05-13
FurMark(donut) | OpenGLP144015261NVIDIA GeForce RTX 5070/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144015261NVIDIA GeForce RTX 5070/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10803190NVIDIA CMP 30HX/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP1080327AMD Radeon(TM) R7 Graphics2026-05-13
FurMark(donut) | OpenGLP7201108NVIDIA GeForce 940MX/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144021145NVIDIA GeForce RTX 4080/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP1080694NVIDIA GeForce 940MX/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144015500NVIDIA GeForce RTX 5070/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP720564GeForce GT 730/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP720564GeForce GT 730/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP108010553NVIDIA GeForce RTX 2080/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP14408686NVIDIA GeForce RTX 5060/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP108017491NVIDIA GeForce RTX 4070/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10808640NVIDIA GeForce RTX 3090/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10804241AMD Radeon RX 580 2048SP2026-05-13
FurMark(donut) | OpenGLP10804313NVIDIA GeForce GTX 1060 3GB/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP1080493Intel(R) UHD Graphics 6302026-05-13
FurMark(donut) | OpenGLP108068Intel(R) HD Graphics 20002026-05-13
FurMark(donut) | OpenGLP720118Intel(R) HD Graphics 20002026-05-13
FurMark(donut) | OpenGLP1080333NVIDIA GeForce 940MX/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144012517NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP72028789NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP108011143NVIDIA GeForce RTX 3070/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP14406349AMD Radeon RX 6700 XT2026-05-13
FurMark(donut) | OpenGLP144023734NVIDIA GeForce RTX 4070 Ti/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10808337AMD Radeon RX 5700 XT2026-05-13
FurMark(donut) | OpenGLP7201862NVIDIA GeForce GTX 1050/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10803802NVIDIA GeForce RTX 3050/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP108018397NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144023162AMD Radeon RX 9070 XT2026-05-13
FurMark(donut) | OpenGLP14404194NVIDIA RTX A3000 Laptop GPU/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144013129NVIDIA GeForce RTX 3090/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144016818AMD Radeon RX 7900 XT2026-05-13
FurMark(donut) | OpenGLP10803554AMD Radeon RX 65002026-05-13
FurMark(donut) | OpenGL8471NVIDIA GeForce RTX 5060/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP108012633NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP14405552NVIDIA GeForce RTX 3060/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP108013779NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144015866NVIDIA GeForce RTX 5070/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP7203349AMD Radeon HD 7800 Series2026-05-13
FurMark(donut) | OpenGLP720181GeForce GT 610/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP720181GeForce GT 610/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144024940NVIDIA GeForce RTX 4090/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10804184AMD Radeon RX 580 2048SP2026-05-13
FurMark(donut) | OpenGLP7201402AMD Radeon(TM) Graphics2026-05-13
FurMark(donut) | OpenGLP216016702NVIDIA GeForce RTX 4090/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10805605GeForce GTX 1070 Ti/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10807193AMD Radeon RX 66002026-05-13
FurMark(donut) | OpenGLP10807232NVIDIA GeForce RTX 3080 Laptop GPU/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144010896AMD Radeon RX 9060 XT2026-05-13
FurMark(donut) | OpenGLP144010796NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP108021868NVIDIA GeForce RTX 5070/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144020544AMD Radeon RX 9070 XT2026-05-13
FurMark(donut) | OpenGLP7202356NVIDIA GeForce GTX 1060 5GB/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP14405250NVIDIA GeForce RTX 3070 Laptop GPU/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP21608576NVIDIA GeForce RTX 5080/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP14408706NVIDIA GeForce RTX 5060/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP21603960NVIDIA GeForce RTX 5060/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144019212AMD Radeon RX 7900 XTX2026-05-13
FurMark(donut) | OpenGLP7201379AMD Radeon(TM) Graphics2026-05-13
FurMark(donut) | OpenGLP144013783NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10804020AMD Radeon RX 580 2048SP2026-05-13
FurMark(donut) | OpenGLP108020438AMD Radeon RX 6800 XT2026-05-13
FurMark(donut) | OpenGLP10804958Radeon RX 580 Series2026-05-13
FurMark(donut) | OpenGLP14406977NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP144017071NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP14409735NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP10807200NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22026-05-13
FurMark(donut) | OpenGLP108011Intel(R) G41 Express Chipset2026-05-13
FurMark(donut) | OpenGLP144011905NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22026-05-12
FurMark(donut) | OpenGLP108016196NVIDIA GeForce RTX 5060 Ti/PCIe/SSE22026-05-12
FurMark(donut) | OpenGLP10804035NVIDIA GeForce GTX 1060 3GB/PCIe/SSE22026-05-12
FurMark(donut) | OpenGLP720637AMD Radeon HD 7560D2026-05-12
FurMark(donut) | OpenGLP144010343NVIDIA GeForce RTX 3090/PCIe/SSE22026-05-12
FurMark(donut) | OpenGLP10805444NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22026-05-12
FurMark(donut) | OpenGLP108026132NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-05-12
FurMark(donut) | OpenGLP144019621NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-05-12
FurMark(donut) | OpenGLP10809826NVIDIA GeForce RTX 5050/PCIe/SSE22026-05-12
FurMark(donut) | OpenGLP108012243NVIDIA GeForce RTX 5060/PCIe/SSE22026-05-12
FurMark(donut) | OpenGLP216010061NVIDIA GeForce RTX 4080/PCIe/SSE22026-05-12
FurMark(donut) | OpenGLP144018979NVIDIA GeForce RTX 4080/PCIe/SSE22026-05-12
FurMark(donut) | OpenGLP72039827NVIDIA GeForce RTX 4080/PCIe/SSE22026-05-12

(C) 2020-2023 Geeks3D - All rights reserved
page generated in 1.3193118572235 seconds