Useful links:
Homepage | Downloads


# of scores: 1731967

LATEST ENTRIES:

Benchmark Preset Score GPU When
FurMark(donut) | OpenGLP216017110NVIDIA GeForce RTX 4090/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP144022181AMD Radeon RX 7900 XTX2026-06-27
FurMark(donut) | OpenGLP108010177AMD Radeon RX 6600 XT2026-06-27
FurMark(donut) | OpenGLP14406624NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10809753NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108026923AMD Radeon RX 9070 XT2026-06-27
FurMark(donut) | OpenGLP21601294NVIDIA GeForce RTX 3050/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10808158NVIDIA GeForce RTX 3060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108019214AMD Radeon RX 6800 XT2026-06-27
FurMark(donut) | OpenGLP10806150GeForce GTX 1070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108026898AMD Radeon RX 9070 XT2026-06-27
FurMark(donut) | OpenGLP10809920AMD Radeon RX 6600 XT2026-06-27
FurMark(donut) | OpenGLP14409307NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108034202AMD Radeon RX 9070 XT2026-06-27
FurMark(donut) | OpenGLP108017313NVIDIA GeForce RTX 4070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP144012652NVIDIA GeForce RTX 4070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10806206AMD Radeon RX 6600M2026-06-27
FurMark(donut) | OpenGLP72010133AMD Radeon RX 6600M2026-06-27
FurMark(donut) | OpenGLP216013129AMD Radeon RX 7900 XTX2026-06-27
FurMark(donut) | OpenGLP10803403NVIDIA GeForce GTX 1650/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108018085AMD Radeon RX 9060 XT2026-06-27
FurMark(donut) | OpenGLP10805924NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108017249NVIDIA GeForce RTX 4070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP14404755NVIDIA GeForce GTX 1080/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10804237NVIDIA GeForce GTX 1060 3GB/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10804237NVIDIA GeForce GTX 1060 3GB/PCIe/SSE22026-06-27
FurMark(donut) | OpenGL1672GeForce GTX 295/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108019796NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108022287NVIDIA GeForce RTX 5070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108014010NVIDIA GeForce RTX 4060 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10803504NVIDIA GeForce GTX 1650/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP21609393NVIDIA GeForce RTX 4080/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP720475GeForce GT 730/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10801290Radeon RX550/550 Series2026-06-27
FurMark(donut) | OpenGLP144010450NVIDIA GeForce RTX 5060 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP14405588NVIDIA GeForce RTX 3060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108014807NVIDIA GeForce RTX 5070 Ti Laptop GPU/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108035625NVIDIA GeForce RTX 4090/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP144010375NVIDIA GeForce RTX 5070 Ti Laptop GPU/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108012552NVIDIA GeForce RTX 5060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10807588NVIDIA GeForce RTX 2060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10809535NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108022057NVIDIA GeForce RTX 5070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP14405267AMD Radeon RX 5700 XT2026-06-27
FurMark(donut) | OpenGLP108014343NVIDIA GeForce RTX 4060 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP144016902NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP144012043NVIDIA GeForce RTX 3080/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10807414NVIDIA GeForce RTX 2060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108022084NVIDIA GeForce RTX 5070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10804408NVIDIA GeForce RTX 3050 Laptop GPU/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108010349NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP21606629NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP1080672AMD Radeon(TM) Graphics2026-06-27
FurMark(donut) | OpenGLP216019328NVIDIA GeForce RTX 5090/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP1080439AMD Radeon R7 4302026-06-27
FurMark(donut) | OpenGLP10809407NVIDIA GeForce RTX 4060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10807648NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10804537AMD Radeon RX 580 2048SP2026-06-27
FurMark(donut) | OpenGLP14405444AMD Radeon RX 6800M2026-06-27
FurMark(donut) | OpenGLP144010082NVIDIA GeForce RTX 4060 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10808124NVIDIA GeForce RTX 3060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP14405263NVIDIA GeForce RTX 3060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10801545NVIDIA GeForce GTX 750 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10803447NVIDIA GeForce GTX 1650/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10806104NVIDIA GeForce GTX 1070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108022615NVIDIA GeForce RTX 5070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP21602673NVIDIA GeForce RTX 3060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10801142AMD Radeon 780M Graphics2026-06-27
FurMark(donut) | OpenGLP108012538NVIDIA GeForce RTX 5060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP21605106NVIDIA GeForce RTX 5080/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP14407360NVIDIA GeForce RTX 3070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP7201166GeForce GTS 250/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108010141NVIDIA GeForce RTX 5060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10805568NVIDIA GeForce GTX 1660 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP21605102GeForce RTX 2080 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10805515NVIDIA GeForce GTX 1660 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP21603182NVIDIA GeForce RTX 3060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10808327NVIDIA GeForce RTX 3060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10805799NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10808003NVIDIA GeForce RTX 3070 Ti Laptop GPU/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP14408038AMD Radeon RX 76002026-06-27
FurMark(donut) | OpenGLP108011174NVIDIA GeForce RTX 3070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10807491NVIDIA GeForce RTX 2060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108012048AMD Radeon RX 76002026-06-27
FurMark(donut) | OpenGLP108010183NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108011153NVIDIA GeForce RTX 3070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108011125NVIDIA GeForce RTX 3070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP14404793NVIDIA GeForce RTX 2060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10805371NVIDIA GeForce RTX 2060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP108011055NVIDIA GeForce RTX 3070/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP7208336NVIDIA GeForce RTX 2060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP14407336NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP10807680NVIDIA GeForce RTX 3060/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP1080752AMD Radeon HD 6700 Series2026-06-27
FurMark(donut) | OpenGLP10805586NVIDIA GeForce GTX 1660 Ti/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP21608829AMD Radeon RX 90702026-06-27
FurMark(donut) | OpenGLP10804178NVIDIA GeForce GTX 1060 3GB/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP7206734NVIDIA GeForce GTX 1060 3GB/PCIe/SSE22026-06-27
FurMark(donut) | OpenGLP21608837AMD Radeon RX 90702026-06-27
FurMark(donut) | OpenGLP10804178NVIDIA GeForce GTX 1060 3GB/PCIe/SSE22026-06-27

(C) 2020-2023 Geeks3D - All rights reserved
page generated in 1.2889580726624 seconds