Useful links:
Homepage | Downloads


# of scores: 1630376

LATEST ENTRIES:

Benchmark Preset Score GPU When
FurMark(donut) | OpenGLP10805249NVIDIA GeForce GTX 980/PCIe/SSE22025-05-14
FurMark(donut) | OpenGLP14406706NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22025-05-14
FurMark(donut) | OpenGLP108012639AMD Radeon RX 6700 XT2025-05-14
FurMark(donut) | OpenGLP1080395GeForce GT 240/PCIe/SSE22025-05-14
FurMark(donut) | OpenGLP10803566AMD Radeon RX 580 2048SP2025-05-14
FurMark(donut) | OpenGLP108023264AMD Radeon RX 6950 XT2025-05-14
FurMark(donut) | OpenGLP108023310AMD Radeon RX 6950 XT2025-05-14
FurMark(donut) | OpenGLP108024588NVIDIA GeForce RTX 4070 Ti/PCIe/SSE22025-05-14
FurMark(donut) | OpenGLP108023463AMD Radeon RX 6950 XT2025-05-14
FurMark(donut) | OpenGLP10806106AMD Radeon (TM) R9 Fury Series2025-05-14
FurMark(donut) | OpenGLP108018436NVIDIA GeForce RTX 3090/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10809500AMD Radeon RX 6600 XT2025-05-13
FurMark(donut) | OpenGLP108018452NVIDIA GeForce RTX 4070/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP1080380Intel(R) UHD Graphics 6202025-05-13
FurMark(donut) | OpenGLP216011778AMD Radeon RX 7900 XTX2025-05-13
FurMark(donut) | OpenGLP216016296NVIDIA GeForce RTX 4090/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10809278AMD Radeon RX 7600 XT2025-05-13
FurMark(donut) | OpenGLP10809285AMD Radeon RX 7600 XT2025-05-13
FurMark(donut) | OpenGLP10805296NVIDIA GeForce RTX 3050/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10809317AMD Radeon RX 7600 XT2025-05-13
FurMark(donut) | OpenGLP10807889NVIDIA GeForce RTX 3060/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108010688NVIDIA GeForce RTX 2080/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10809525AMD Radeon RX 7600 XT2025-05-13
FurMark(donut) | OpenGLP10809553AMD Radeon RX 7600 XT2025-05-13
FurMark(donut) | OpenGLP108024378AMD Radeon RX 7900 XTX2025-05-13
FurMark(donut) | OpenGLP108018867AMD Radeon RX 6800 XT2025-05-13
FurMark(donut) | OpenGLP14409488NVIDIA GeForce RTX 4060 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108011850NVIDIA GeForce RTX 3070/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP144017933NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108013986NVIDIA GeForce RTX 4060 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP144011480AMD Radeon RX 6800 XT2025-05-13
FurMark(donut) | OpenGLP108013672AMD Radeon RX 68002025-05-13
FurMark(donut) | OpenGLP108015758NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10804780Radeon RX 580 Series2025-05-13
FurMark(donut) | OpenGLP14403271Radeon RX 580 Series2025-05-13
FurMark(donut) | OpenGLP10803520NVIDIA GeForce GTX 1650/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP216018254NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP144017559NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108019137NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP216018776NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10809482AMD Radeon RX 6600 XT2025-05-13
FurMark(donut) | OpenGLP10806955NVIDIA GeForce RTX 3070/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP144013021NVIDIA GeForce RTX 4070/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP21603838NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP1080677GeForce MX110/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP1080677GeForce MX110/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP14406887NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP14406151NVIDIA GeForce GTX 1070/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108032690NVIDIA GeForce RTX 5080/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108010056NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10809511NVIDIA GeForce RTX 4060/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10805163NVIDIA GeForce RTX 3050/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP21608764NVIDIA GeForce RTX 3090/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP7207200NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP144015915NVIDIA GeForce RTX 3090/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP21606363NVIDIA GeForce RTX 3090/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP144022193NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP14407625AMD Radeon RX 6700 XT2025-05-13
FurMark(donut) | OpenGLP108029395NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108011277NVIDIA GeForce RTX 4060/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10808700AMD Radeon RX 5700 XT2025-05-13
FurMark(donut) | OpenGLP108011212NVIDIA GeForce RTX 4060/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108012769AMD Radeon RX 6700 XT2025-05-13
FurMark(donut) | OpenGLP10803101AMD Radeon RX 580 2048SP2025-05-13
FurMark(donut) | OpenGLP108011374NVIDIA GeForce RTX 4060/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP144016665NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP14407629NVIDIA GeForce RTX 3070/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10806511NVIDIA GeForce GTX 1660 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10802544NVIDIA GeForce GTX 960/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP14407626NVIDIA GeForce RTX 3070/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108019825AMD Radeon RX 6800 XT2025-05-13
FurMark(donut) | OpenGLP10804385NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10803513NVIDIA GeForce GTX 1650/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10804264Radeon RX 580 Series2025-05-13
FurMark(donut) | OpenGLP10806331NVIDIA GeForce GTX 1660 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP14407624AMD Radeon RX 6700 XT2025-05-13
FurMark(donut) | OpenGLP108021235NVIDIA GeForce RTX 4090 Laptop GPU/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP144010867AMD Radeon RX 7700 XT2025-05-13
FurMark(donut) | OpenGLP108017883NVIDIA GeForce RTX 3090/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108013462AMD Radeon RX 7900 GRE2025-05-13
FurMark(donut) | OpenGLP10804075NVIDIA GeForce RTX 3050 Laptop GPU/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP144010309AMD Radeon RX 7900 GRE2025-05-13
FurMark(donut) | OpenGLP14403074NVIDIA GeForce RTX 3050 Ti Laptop GPU/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP216019562NVIDIA GeForce RTX 5090/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10809051NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10809051NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108010283NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP21603746NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10807967NVIDIA GeForce RTX 4050 Laptop GPU/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10809480NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP144017584NVIDIA GeForce RTX 4070 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP108016409NVIDIA GeForce RTX 3080/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP7206376Radeon (TM) RX 470 Graphics2025-05-13
FurMark(donut) | OpenGLP108032943NVIDIA GeForce RTX 5080/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP21603879NVIDIA GeForce RTX 4060 Ti/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10808752AMD Radeon RX 5700 XT2025-05-13
FurMark(donut) | OpenGLP108015475NVIDIA GeForce RTX 3080/PCIe/SSE22025-05-13
FurMark(donut) | OpenGLP10809234NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22025-05-13

(C) 2020-2023 Geeks3D - All rights reserved
page generated in 1.1640560626984 seconds