Useful links:
Homepage | Downloads


# of scores: 1615653

LATEST ENTRIES:

Benchmark Preset Score GPU When
FurMark(donut) | OpenGLP72015056NVIDIA GeForce RTX 4060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10809370NVIDIA GeForce RTX 4060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108017875NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108017423NVIDIA GeForce RTX 3080/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP144018191NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14402607NVIDIA GeForce GTX 970/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108015155NVIDIA GeForce RTX 4080 Laptop GPU/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP144015412NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP7206832NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108011526NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108013951NVIDIA GeForce RTX 4080 Laptop GPU/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14404898GeForce RTX 2060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP72012024NVIDIA GeForce RTX 2060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10807390NVIDIA GeForce RTX 2060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10807390NVIDIA GeForce RTX 2060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP7206899NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108010477Intel(R) Arc(TM) A750 Graphics2025-03-29
FurMark(donut) | OpenGLP10807330NVIDIA GeForce GTX 1080/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10805908NVIDIA GeForce RTX 4060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10804654Radeon RX 580 Series2025-03-29
FurMark(donut) | OpenGLP1080312GeForce GT 730/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP216012804NVIDIA GeForce RTX 5080/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10804033NVIDIA GeForce GTX 970/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108033371NVIDIA GeForce RTX 5080/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10804322AMD Radeon RX 580 2048SP2025-03-29
FurMark(donut) | OpenGLP144023605NVIDIA GeForce RTX 5080/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10804341NVIDIA GeForce RTX 3090/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108032630NVIDIA GeForce RTX 5080/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10804848NVIDIA GeForce GTX 1660 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108010218Intel(R) Arc(TM) B580 Graphics2025-03-29
FurMark(donut) | OpenGLP10802569NVIDIA GeForce GTX 1650/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP21603476NVIDIA GeForce RTX 3070/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14407357Intel(R) Arc(TM) B580 Graphics2025-03-29
FurMark(donut) | OpenGLP10804297AMD Radeon RX 580 2048SP2025-03-29
FurMark(donut) | OpenGLP1080543GeForce 940MX/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP21603146NVIDIA GeForce RTX 3060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10808750NVIDIA GeForce RTX 4060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP21603959Intel(R) Arc(TM) B580 Graphics2025-03-29
FurMark(donut) | OpenGLP21603990Intel(R) Arc(TM) B580 Graphics2025-03-29
FurMark(donut) | OpenGLP21605113AMD Radeon RX 7800 XT2025-03-29
FurMark(donut) | OpenGLP216019629NVIDIA GeForce RTX 5090 D/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP72015319NVIDIA GeForce RTX 2080 SUPER/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP7202873NVIDIA GeForce GTX 750 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108011635AMD Radeon RX 76002025-03-29
FurMark(donut) | OpenGLP108012632NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP72032052AMD Radeon RX 6800 XT2025-03-29
FurMark(donut) | OpenGLP720419GeForce 820M/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP72031933AMD Radeon RX 6800 XT2025-03-29
FurMark(donut) | OpenGLP72032833AMD Radeon RX 6800 XT2025-03-29
FurMark(donut) | OpenGLP144023193NVIDIA GeForce RTX 4080/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14406473NVIDIA GeForce RTX 4060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14406473NVIDIA GeForce RTX 4060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP72032617AMD Radeon RX 6800 XT2025-03-29
FurMark(donut) | OpenGLP21602134NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108017043AMD Radeon RX 7900 XT2025-03-29
FurMark(donut) | OpenGLP21602131NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14407732NVIDIA GeForce RTX 3070 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10801661NVIDIA GeForce GTX 1050 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP216010323AMD Radeon RX 9070 XT2025-03-29
FurMark(donut) | OpenGLP144020549AMD Radeon RX 9070 XT2025-03-29
FurMark(donut) | OpenGLP10801418NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108010367NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108010367NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14403669NVIDIA RTX A3000 Laptop GPU/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10808890Intel(R) Arc(TM) A770 Graphics2025-03-29
FurMark(donut) | OpenGLP10805499NVIDIA RTX A3000 Laptop GPU/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14402985NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14402985NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10805498NVIDIA RTX A3000 Laptop GPU/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14403651NVIDIA RTX A3000 Laptop GPU/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP21603917NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10807150Radeon RX Vega2025-03-29
FurMark(donut) | OpenGLP108010951NVIDIA GeForce RTX 3090/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10802556NVIDIA GeForce GTX 1050/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14406335NVIDIA GeForce RTX 4060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10802502NVIDIA GeForce GTX 1050/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10802435NVIDIA GeForce GTX 1050/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108021682NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP144023359NVIDIA GeForce RTX 5080/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP21605616NVIDIA GeForce RTX 3080/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10808073NVIDIA GeForce RTX 3060/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108029881AMD Radeon RX 9070 XT2025-03-29
FurMark(donut) | OpenGLP108013828NVIDIA GeForce RTX 3070 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP144023414NVIDIA GeForce RTX 5080/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10808640NVIDIA CMP 40HX/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10805261NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108014338NVIDIA GeForce RTX 4060 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108018892NVIDIA GeForce RTX 3090/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP144017740NVIDIA GeForce RTX 4080/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP108013434NVIDIA GeForce RTX 4070 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14407979NVIDIA GeForce RTX 4070 Ti/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP1080386Intel(R) UHD Graphics 6302025-03-29
FurMark(donut) | OpenGLP10803947NVIDIA GeForce GTX 1660/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10803179Quadro P2000/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP10807630AMD Radeon RX 6600M2025-03-29
FurMark(donut) | OpenGLP108021856AMD Radeon RX 7800 XT2025-03-29
FurMark(donut) | OpenGLP14405867NVIDIA GeForce RTX 3070 Ti Laptop GPU/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP14401119AMD Radeon 780M Graphics2025-03-29
FurMark(donut) | OpenGLP10802056NVIDIA GeForce RTX 3050/PCIe/SSE22025-03-29
FurMark(donut) | OpenGLP216012578NVIDIA GeForce RTX 5080/PCIe/SSE22025-03-29

(C) 2020-2023 Geeks3D - All rights reserved
page generated in 1.2328970432281 seconds