Useful links:
Homepage | Downloads


# of scores: 1679777

LATEST ENTRIES:

Benchmark Preset Score GPU When
FurMark(donut) | OpenGLP10801127NVIDIA GeForce GT 1030/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10804491Radeon RX 580 Series2025-11-13
FurMark(donut) | OpenGLP10804226NVIDIA GeForce GTX 1060 3GB/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10807519NVIDIA GeForce RTX 2060/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108011424NVIDIA GeForce RTX 3070/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108012684AMD Radeon RX 6750 XT2025-11-13
FurMark(donut) | OpenGLP108012795AMD Radeon RX 6750 XT2025-11-13
FurMark(donut) | OpenGLP108012509AMD Radeon RX 6750 XT2025-11-13
FurMark(donut) | OpenGLP14408978NVIDIA GeForce RTX 2080 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10806020NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108023841NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10802266NVIDIA GeForce GTX 1050/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10809398NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10805113Radeon RX 580 Series2025-11-13
FurMark(donut) | OpenGLP14407061NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10805813NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10804428NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108033101AMD Radeon RX 9070 XT2025-11-13
FurMark(donut) | OpenGLP10807696NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP7206472NVIDIA GeForce RTX 3050/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10808011NVIDIA GeForce RTX 3060/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10804062NVIDIA GeForce RTX 3050/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP1080865GeForce GTX 550 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10804041NVIDIA GeForce RTX 3050/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10804045NVIDIA GeForce RTX 3050/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10804052NVIDIA GeForce RTX 3050/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10804041NVIDIA GeForce RTX 3050/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP14408682NVIDIA GeForce RTX 2080 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP21603738NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10808559NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108022376AMD Radeon RX 7800 XT2025-11-13
FurMark(donut) | OpenGLP108025385NVIDIA GeForce RTX 4070 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP144018614NVIDIA GeForce RTX 4070 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10808797NVIDIA GeForce RTX 3070 Laptop GPU/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP21605414NVIDIA GeForce RTX 3070 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10806947NVIDIA GeForce RTX 2060/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108011416NVIDIA GeForce RTX 3070/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP144016933AMD Radeon RX 90702025-11-13
FurMark(donut) | OpenGL5059GeForce RTX 3060 Laptop GPU/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10808635NVIDIA GeForce RTX 3070/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108031427NVIDIA GeForce RTX 5080/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP144017806NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108031236NVIDIA GeForce RTX 5080/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP144011352NVIDIA GeForce RTX 5080/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108030242NVIDIA GeForce RTX 5080/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108031779NVIDIA GeForce RTX 5080/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108031575NVIDIA GeForce RTX 5080/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP216034465NVIDIA GeForce RTX 5080/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108031951NVIDIA GeForce RTX 5080/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP216015545NVIDIA GeForce RTX 4090/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP144017936NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10803228NVIDIA GeForce GTX 980M/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP144017989NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10804239Radeon RX 570 Series2025-11-13
FurMark(donut) | OpenGLP10803873AMD Radeon RX 580 2048SP2025-11-13
FurMark(donut) | OpenGLP10808129Radeon RX Vega2025-11-13
FurMark(donut) | OpenGLP216010195NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP72026319NVIDIA GeForce RTX 3080/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10805139NVIDIA GeForce RTX 3050/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10801044Intel(R) Iris(R) Xe Graphics2025-11-13
FurMark(donut) | OpenGLP10801091Intel(R) Iris(R) Xe Graphics2025-11-13
FurMark(donut) | OpenGLP14407696NVIDIA GeForce RTX 3070/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP720537GeForce GT 730/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10808009NVIDIA GeForce RTX 3060/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10807264NVIDIA GeForce GTX 980 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108017369NVIDIA GeForce RTX 4090 Laptop GPU/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10805251Radeon RX 580 Series2025-11-13
FurMark(donut) | OpenGLP1080414NVIDIA GeForce GT 1030/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10805197Radeon RX 580 Series2025-11-13
FurMark(donut) | OpenGLP108014065NVIDIA GeForce RTX 3070 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP21606277NVIDIA GeForce RTX 3090/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108016245NVIDIA GeForce RTX 3090/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP72040368NVIDIA GeForce RTX 4080 SUPER/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108014080NVIDIA GeForce RTX 3070 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP21602770NVIDIA GeForce RTX 4060/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP216010592NVIDIA GeForce RTX 4080 SUPER/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP144020448NVIDIA GeForce RTX 4080 SUPER/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP14407874NVIDIA GeForce RTX 3070/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP14405475NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP144014095NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP144014095NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP108025043AMD Radeon RX 7900 GRE2025-11-13
FurMark(donut) | OpenGLP21606791NVIDIA GeForce RTX 3080/PCIe/SSE22025-11-13
FurMark(donut) | OpenGLP10806870NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP108011724NVIDIA GeForce RTX 3070/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP144017902NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP10805243Radeon RX 580 Series2025-11-12
FurMark(donut) | OpenGLP72028976NVIDIA GeForce RTX 3080/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP10805192Radeon RX 580 Series2025-11-12
FurMark(donut) | OpenGLP108019157NVIDIA GeForce RTX 3080/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP108018942NVIDIA GeForce RTX 3080/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP108018836NVIDIA GeForce RTX 3080/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP108018799NVIDIA GeForce RTX 3080/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP108018687NVIDIA GeForce RTX 3080/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP10808665AMD Radeon RX 5700 XT2025-11-12
FurMark(donut) | OpenGLP108012706NVIDIA GeForce RTX 5060/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP10808142NVIDIA GeForce RTX 3060/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP10804027NVIDIA GeForce RTX 3050/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP108018544NVIDIA GeForce RTX 3080/PCIe/SSE22025-11-12
FurMark(donut) | OpenGLP14408871NVIDIA GeForce RTX 5060/PCIe/SSE22025-11-12

(C) 2020-2023 Geeks3D - All rights reserved
page generated in 1.2385361194611 seconds